![]() |
Manta FC |
vs |
Técnico Universitario |
![]() |
Manta FC | Técnico Universitario | |
---|---|---|
League | Ecuador - Liga Pro | Ecuador - Liga Pro |
Position | 4 | 1 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Manta FC | Técnico Universitario | |
---|---|---|
League | Ecuador - Liga Pro | Ecuador - Liga Pro |
Position | 1 | 3 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Manta FC | Técnico Universitario | |
---|---|---|
League | Ecuador - Liga Pro | Ecuador - Liga Pro |
Position | 1 | 3 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Manta FC | Técnico Universitario | |
---|---|---|
League | Ecuador - Liga Pro | Ecuador - Liga Pro |
Position | 1 | 3 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Manta FC | Técnico Universitario | |
---|---|---|
League | Ecuador - Liga Pro | Ecuador - Liga Pro |
Position | 1 | 3 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Manta FC | Técnico Universitario | |
---|---|---|
League | Ecuador - Liga Pro | Ecuador - Liga Pro |
Position | 1 | 3 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
30/11/25 | 21:00 | ||
29/07/12 | 0:2 | ||
29/03/12 | 2:1 | ||
19/10/25 | 18:00 | ||
19/09/21 | 0:0 | ||
18/11/12 | 4:0 | ||
17/06/12 | 1:0 | ||
11/04/25 | 2:1 | ||
09/04/21 | 0:2 | ||
03/08/25 | 3:1 |
19/10/25 | 18:00 | ||
18/11/12 | 4:0 | ||
17/06/12 | 1:0 | ||
11/04/25 | 2:1 | ||
09/04/21 | 0:2 |
30/11/25 | 21:00 | ||
29/07/12 | 0:2 | ||
29/03/12 | 2:1 | ||
19/09/21 | 0:0 | ||
03/08/25 | 3:1 |
Recent 5 Manta FC's | ||||
---|---|---|---|---|
Recent 5 Técnico Universitario's | ||||
Recent 5 Home matches Manta FC | ||||
Recent 5 Home matches Técnico Universitario | ||||
Recent 5 Away matches Manta FC | ||||
Recent 5 Away matches: Técnico Universitario |
![]() |
Talleres de Córdoba | River Plate | H2H |
![]() |
Voluntari | Targu Mures | H2H |
![]() |
SpVgg Ansbach 09 | Schwaben Augsburg | H2H |
![]() |
Krylya Sovetov | Gazovik Orenburg | H2H |
![]() |
FC Van | Pyunik | H2H |
![]() |
Racing White Daring Molenbeek | Club Brugge II | H2H |
![]() |
Illertissen | Eichstätt | H2H |
![]() |
Noah | Urartu | H2H |
![]() |
Vilzing | Hankofen-Hailing | H2H |
![]() |
Grossschwarzenlohe | Cham | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |